Description
02.00 mm (01.89 – 02.10)
02.40 mm (02.24 – 02.43)
02.70 mm (02.51 – 02.73)
02.80 mm (02.74 – 02.80)
03.20 mm (03.11 – 03.23)
Comes Set With | |
---|---|
Quantity | Stone |
11 | Full Cut, SI2-SI3 Round Full Cut, G-H Genuine Diamond |
$805.00 – $2,500.00
Diamond Band
02.00 mm (01.89 – 02.10)
02.40 mm (02.24 – 02.43)
02.70 mm (02.51 – 02.73)
02.80 mm (02.74 – 02.80)
03.20 mm (03.11 – 03.23)
Comes Set With | |
---|---|
Quantity | Stone |
11 | Full Cut, SI2-SI3 Round Full Cut, G-H Genuine Diamond |
Weight | 2.10-3.50 g |
---|---|
Options | 02.00 mm / 1/3 ct tw, 02.40 mm / 1/2 ct tw, 02.70 mm / 3/4 ct tw, 02.80 mm / 7/8 ct tw, 03.20 mm / 1 1/3 ct tw |
Metal | |
Finish |
You must be logged in to post a review.
Reviews
There are no reviews yet.