Description
Band width tapers 8mm to 5.45mm
Comes Set With | |
---|---|
Quantity | Stone |
11 | 0.050 ct — 2.23 mm, SI1-SI2 H-I Round Diamond |
2 | 11.5×2.8 mm, Gemstone Onyx |
4 | 9.1×2.8 mm, Gemstone Onyx |
$1,197.00
Men’s Onyx & 1/10 ct tw Diamond Ring
Band width tapers 8mm to 5.45mm
Comes Set With | |
---|---|
Quantity | Stone |
11 | 0.050 ct — 2.23 mm, SI1-SI2 H-I Round Diamond |
2 | 11.5×2.8 mm, Gemstone Onyx |
4 | 9.1×2.8 mm, Gemstone Onyx |
Weight | 10.64 g |
---|---|
Options | 1/10 ct tw / Size 10.50, 1/10 ct tw / Size 12, 1/10 ct tw / Size 8.25, 1/10 ct tw / Size 8.5, 1/10 ct tw |
Metal | |
Finish |
You must be logged in to post a review.
Reviews
There are no reviews yet.